<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Michigan Web Design</title>
	<atom:link href="http://r-rwebdesign.com/blog/index.php?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://r-rwebdesign.com/blog</link>
	<description>Official R &#38; R Web Design Blog</description>
	<lastBuildDate>Sat, 28 Aug 2010 14:55:36 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>Comment on Is a Picture Worth a Thousand Words? by Rick</title>
		<link>http://r-rwebdesign.com/blog/?p=965&#038;cpage=1#comment-1145</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Sat, 28 Aug 2010 14:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=965#comment-1145</guid>
		<description>Very cool...

I think this does two things, one inspiring story (amazing) two great example of how a picture can stimulate thought for websites.</description>
		<content:encoded><![CDATA[<p>Very cool&#8230;</p>
<p>I think this does two things, one inspiring story (amazing) two great example of how a picture can stimulate thought for websites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Get Quality Links to Your Website by Anabel Ellena</title>
		<link>http://r-rwebdesign.com/blog/?p=904&#038;cpage=1#comment-1013</link>
		<dc:creator>Anabel Ellena</dc:creator>
		<pubDate>Thu, 12 Aug 2010 14:03:50 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=904#comment-1013</guid>
		<description>These are some nice tips you have given on how to get quality links to a website. Thanks for sharing and keep up the good work.</description>
		<content:encoded><![CDATA[<p>These are some nice tips you have given on how to get quality links to a website. Thanks for sharing and keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Social Media Trends:  Merchants Add Shopping Carts by Ryan Deiss</title>
		<link>http://r-rwebdesign.com/blog/?p=833&#038;cpage=1#comment-656</link>
		<dc:creator>Ryan Deiss</dc:creator>
		<pubDate>Tue, 22 Jun 2010 20:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=833#comment-656</guid>
		<description>This is a huge change for Social Media and could really make the biggest difference for Facebook.  I can see a day where all you need is a fan page to get started on line.</description>
		<content:encoded><![CDATA[<p>This is a huge change for Social Media and could really make the biggest difference for Facebook.  I can see a day where all you need is a fan page to get started on line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top Mobile Browsers in U.S. – July 2009 by mocci</title>
		<link>http://r-rwebdesign.com/blog/?p=631&#038;cpage=1#comment-379</link>
		<dc:creator>mocci</dc:creator>
		<pubDate>Thu, 03 Sep 2009 05:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=631#comment-379</guid>
		<description>iphone&#039;s safari is indeed the best browser ive seen so far, it easily outsmart blackberry</description>
		<content:encoded><![CDATA[<p>iphone&#8217;s safari is indeed the best browser ive seen so far, it easily outsmart blackberry</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Releases Updated Version of Chrome – the Browser by JamesMichael Solutions</title>
		<link>http://r-rwebdesign.com/blog/?p=640&#038;cpage=1#comment-378</link>
		<dc:creator>JamesMichael Solutions</dc:creator>
		<pubDate>Sun, 23 Aug 2009 21:05:01 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=640#comment-378</guid>
		<description>Google Chrome works pretty well, not my primary browser. I personally think Opera has the best speeds on Windows XP, although my main browser of choice is FireFox 3.5.2</description>
		<content:encoded><![CDATA[<p>Google Chrome works pretty well, not my primary browser. I personally think Opera has the best speeds on Windows XP, although my main browser of choice is FireFox 3.5.2</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Keyword Suggestion Tool by Kayles</title>
		<link>http://r-rwebdesign.com/blog/?p=516&#038;cpage=1#comment-361</link>
		<dc:creator>Kayles</dc:creator>
		<pubDate>Thu, 16 Apr 2009 10:24:35 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=516#comment-361</guid>
		<description>Really Good Tool for Keyword Research</description>
		<content:encoded><![CDATA[<p>Really Good Tool for Keyword Research</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Top U.S. Search Engines December 2008 – Hitwise by R Edwards</title>
		<link>http://r-rwebdesign.com/blog/?p=341&#038;cpage=1#comment-345</link>
		<dc:creator>R Edwards</dc:creator>
		<pubDate>Tue, 27 Jan 2009 03:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=341#comment-345</guid>
		<description>Great observation and graph.  Thanks for taking the time to put these reports together each month.  We always look forward to them!</description>
		<content:encoded><![CDATA[<p>Great observation and graph.  Thanks for taking the time to put these reports together each month.  We always look forward to them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browser Statistics for July 2008 by Jake</title>
		<link>http://r-rwebdesign.com/blog/?p=124&#038;cpage=1#comment-324</link>
		<dc:creator>Jake</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:02:04 +0000</pubDate>
		<guid isPermaLink="false">http://r-rwebdesign.com/blog/?p=124#comment-324</guid>
		<description>A few things that bother me about how W3C Schools keeps stats:

Konqueror and Safari are piled together. I often use Webkit browsers such as Midori and Arora and the KHTML based Konqueror. I often find pages that work in one rendering engine, but not the other. (Note: I am in Seamonkey ATM)

Putting one Mozilla and one Firefox. The website keeps separate stats for different IE versions. However, a Mozilla build from 2000 will be very different from the latest build today. Even Firefox 0.8 renders some pages signicantly. different from Firefox 3.0. Also, I think that other builds of Firefox are included with Mozilla (such as the Debian version, Iceweasel, that I use at some point on Debian machines or pre release versions such as the current Minefield and Shiretoko).

Nonetheless, all that really matters is your web stats.</description>
		<content:encoded><![CDATA[<p>A few things that bother me about how W3C Schools keeps stats:</p>
<p>Konqueror and Safari are piled together. I often use Webkit browsers such as Midori and Arora and the KHTML based Konqueror. I often find pages that work in one rendering engine, but not the other. (Note: I am in Seamonkey ATM)</p>
<p>Putting one Mozilla and one Firefox. The website keeps separate stats for different IE versions. However, a Mozilla build from 2000 will be very different from the latest build today. Even Firefox 0.8 renders some pages signicantly. different from Firefox 3.0. Also, I think that other builds of Firefox are included with Mozilla (such as the Debian version, Iceweasel, that I use at some point on Debian machines or pre release versions such as the current Minefield and Shiretoko).</p>
<p>Nonetheless, all that really matters is your web stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
